P M College of Engineering offers different course in Engineeng as well as providing excellent placement facilitis for the students
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
Polytechnic | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Mechanical Engineering | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Electrical and Electronics Engineering | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Electronics and Communication Engineering | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Computer Science and Engineering | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Civil Engineering | 2 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Automobile Engineering | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Mechanical Engineering Tool and Die | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Medical Lab Technician DMLT | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Aircraft Maintenance Engineering | 2 years and 3 years | 36500/- per year | 10th / ITI / 12th (with science ) |
B. Tech Aeronautical Engineering | 4 years | 70000/- per year | 12th, Diploma |
B. Tech Automobile Engineering | 4 years | 70000/- per year | 12th, Diploma |
B. Tech Civil Engineering | 4 years | 70000/- per year | 12th, Diploma |
B. Tech Computer Science Engineering | 4 years | 70000/- per year | 12th, Diploma |
B. Tech Electrical Engineering | 4 years | 70000/- per year | 12th, Diploma |
B. Tech Electronics and Communication Engineering | 4 years | 70000/- per year | 12th, Diploma |
B. Tech Mechanical Engineering | 4 years | 70000/- per year | 12th, Diploma |
M. Tech Computer Science Engineering | 2 years | N/A | Graduate |
M. Tech Electronics and Communication Engineering | 2 years | N/A | Graduate |
M. Tech Mechanical Engineering | 2 years | N/A | Graduation |
M. Tech Civil Engineering | 2 years | N/A | Graduation |
BBA | 3 years | N/A | 12th |
BCA | 3 years | N/A | 12th |
B. Pharma | 4 years | N/A | 12th |
Engineering | |||
M. Tech | |||
M. Tech | |||
Pharmacy | 2, 3, 4 years | N/A |
P M Group of Engineering has receive best infrastructure award among the best colleges in North India and committed to providing inter-professional facilities, leadership development and recreational opportunities
Branch | Placement % in 2014-2015 Year | Placement % in 2015-2016 Year |
COMPUTER SCIENCE ENGINEERING | 89 % | 89% |
CIVIL ENGINEERING. | 98% | 97% |
ELECTRONIC & COMMUNICATION ENGG. | 90% | 90% |
ELECTRICAL ENGINEERING | 91%. | 94% |
MECHANICAL ENGINEERING | 97% | 97% |
Ganesh Jha
Review on 2017-08-22 06:49:42
MAJJI RAMESH
Review on 2017-06-06 10:58:58
Chandraket
Review on 2017-01-28 09:05:48
Poonam
good college,best infrastructure
Review on 2016-11-05 09:50:51
Kami road, Sonepat, Haryna-131001
Phone Number N/A
Email ID N/A
N/A
Bhagalpur College Of Engineerin...
View CollegeSilicon Institute of Technology...
View CollegeGoalpara Polytechnic
View College