A.A.N.M & V.V.R.S.R. Polytechnic was founded 1981 in Gudlavalleru, Andhra Pradesh, this college was approved by AICTE memo Number: LR No.F.24-63/B III/RC(MB)/89/15916,dt:31-01-1994 and affiliated to the Andhra Pradesh State Board of Technical Education and Training, Hyderabad. The polytechnic college was the first batch started 180 intakes in 3 branches LCE, LME, and LECE.
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
Polytechnic | 3 Years | 10th or 12th | |
Polytechnic Applied Electronics & Instrumentation Engineering | 3 Years | 10th or 12th | |
Polytechnic Computer Engineering | 3 Years | 10th or 12th | |
Polytechnic Civil Engineering | 3 Years | 10th or 12th | |
Polytechnic Mechanical Engineering | 3 Years | 10th or 12th | |
Polytechnic Electrical & Electronic Engineering | 3 Years | 10th or 12th | |
Polytechnic Electronics & Communication Engineering | 3 Years | 10th or 12th |
A.A.N.M & V.V.R.S.R. Polytechnic students selected in various Companies and salaries per month (SPM) during the Academic Year 2017-18 Till now…
Sl.No | Name of the Company | Salary per Month | Branch | No of Selected Students |
1 | AUSTRIA MICRO SYSTEMS (AMS) , Hyderabad | ₹ 25,000.00 | DECE | 1 |
2 | L&T TECHNOLOGIES, BANGALORE | ₹ 23,000.00 | DME | 2 |
DEEE | 1 | |||
3 | TATA PROJECTS,HYDERABAD | ₹ 19,584.00 | DCE | 5 |
4 | JMC PROJECTS,BANGALORE | ₹ 18,167.00 | DCE | 4 |
5 | THERMAX LIMITED,CHENNAI | ₹ 16,000.00 | DME | 3 |
DEEE | 2 | |||
6 | TEL TOWERS PVT LTD,Hyderabad | ₹ 15,000.00 | DCE | 6 |
DME | 1 | |||
7 | ELCOMPO,CHENNAI | ₹ 15,000.00 | DEEE | 1 |
8 | FIRST PASS SEMICONDUICTORS | ₹ 15,000.00 | DECE | 3 |
9 | VEDHA IIT | ₹ 15,000.00 | DECE | 1 |
10 | MEDHA SERVO DRIVES PVT LTD | ₹ 14,166.67 | DEEE | 1 |
11 | RISING STARS MOBILES INDIA PVT LTD | ₹ 14,000.00 | DECE | 12 |
12 | Hospira Health Care India Pvt Ltd | ₹ 13,333.33 | DEEE | 4 |
13 | CHANDRIKA GEO SURVEY,hyderabad | ₹ 12,500.00 | DCE | 5 |
14 | Rising Stars Mobile India(P)Ltd | ₹ 12,500.00 | DEEE | 8 |
15 | IM GEARS,CHENNAI | ₹ 12,200.00 | DEEE | 2 |
16 | KRISHNA GROUP | ₹ 12,000.00 | DEEE | 2 |
17 | Laurus Labs Ltd | ₹ 12,000.00 | DEEE | 4 |
18 | EFFTRONICS ,VIJAYAWADA | ₹ 12,000.00 | DECE | 2 |
19 | EQUIDITY SERVICES | ₹ 12,000.00 | DECE | 1 |
20 | Hospira Health Care India Pvt Ltd | ₹ 12,000.00 | DECE | 1 |
21 | Rising Stars Mobile India Private Limited (Foxconn), Sri City, Chittoor | ₹ 12,000.00 | DECE | 5 |
22 | SURAB INFOTECH VIJYAWADA | ₹ 12,000.00 | DECE | 1 |
23 | LAURUS LAB ,PARUVADA ,VISHAKAPATNAM | ₹ 11,666.00 | DME | 3 |
24 | MANDO AUTOMOTIVE INDIA PVT LTD, CHENNAI | ₹ 11,500.00 | DME | 3 |
25 | YAMAHA INDIA PRIVATE LIMITED | ₹ 11,500.00 | DEEE | 4 |
26 | EQUIDITY SERVICES | ₹ 11,500.00 | DECE | 2 |
27 | MEDHA SERVO DRIVES | ₹ 11,500.00 | DECE | 4 |
28 | VR Enterprises, Sri City, Chittoor | ₹ 11,083.33 | DCME | 4 |
29 | Hospira Health Care India Pvt Ltd | ₹ 11,000.00 | DEEE | 1 |
30 | ANAND GROUP MAHELA | ₹ 11,000.00 | DECE | 3 |
31 | ANAND GROUP SPICER CHENNAI | ₹ 11,000.00 | DECE | 5 |
32 | Hospira Health Care India Pvt Ltd | ₹ 11,000.00 | DECE | 2 |
33 | PFIZER HEALTHCARE INDIA PVT LTD VISAKHAPATNAM | ₹ 10,917.00 | DME | 3 |
34 | Gabriel India Limited, Pune | ₹ 10,833.33 | DCME | 4 |
35 | MANDO AUTOMOTIVES, TAMILNADU | ₹ 10,833.33 | DECE | 2 |
36 | SPICER JET PRIVATE LIMITED, PUNE | ₹ 10,800.00 | DECE | 2 |
DME | 2 | |||
37 | GABRIEL INDIA PRIVATE LIMITED | ₹ 10,750.00 | DEEE | 2 |
38 | MEDHA SERVO DRIVES PVT LTD | ₹ 10,584.00 | DEEE | 1 |
39 | RISING STAR MOBILE INDIA (P) LTD. SRICITY, TADA | ₹ 10,500.00 | DME | 6 |
40 | SPICER INDIA PRIVATE LIMITED, JODALLI (V), KARNATAKA | ₹ 10,500.00 | DME | 8 |
41 | Medha Servo Drives Pvt Ltd., | ₹ 10,500.00 | DECE | 6 |
42 | KULA DEEP CONSULTANCY,vijayawada | ₹ 10,000.00 | DCE | 2 |
43 | Centum Electronics Limited | ₹ 10,000.00 | DECE | 7 |
44 | EFFECTRONICS, VIJAYAWADA | ₹ 10,000.00 | DECE | 1 |
45 | SRI PROJECTS, HYD | ₹ 10,000.00 | DECE | 4 |
46 | Efftronics Systems Pvt Ltd | ₹ 9,250.00 | DEEE | 3 |
47 | Rising Stars Mobile India Private Limited, | ₹ 9,000.00 | DCME | 3 |
48 | CENTUM ELECTRONICS | ₹ 8,000.00 | DECE | 6 |
49 | WISDOM RESOURCES, HYD | ₹ 8,000.00 | DECE | 3 |
Grand Total | 174 |
Vikitha
Review on 2020-08-11 16:11:21
Gudlavalleru -521356 Krishna Dist., A.P
Phone Number 9912342030
Email ID poly.gvl@gmail.com
N/A
Asansol Polytechnic Asansol
View CollegeGovernment Women Polytechnic Co...
View CollegeSri YVS and Sri BRM Polytechnic...
View College