Updated on June 12, 2023: JKP Polytechnic College is one of the renowned Polytechnic Colleges in Sonepat, Haryana, started its first batch in the year 2008, JKP Polytechnic College Sonepat is also known as Jaswant Keshav Puri Polytechnic, and it’s approved by the All India Council of Technical Education (AICTE), New Delhi and affiliated to State Board of Technical Education Haryana (HSBTE).
The campus of JKP Polytechnic College is sprawling in 6.5 acres of land in a lush green environment. Coming over the course availability at JKP Polytechnic College has 6 full-time polytechnic courses. However, JKP Polytechnic College has announced Polytechnic admission for 2023-24 academic sessions.
All the desired candidates who want to apply at JKP Polytechnic College for a full-time Polytechnic Course can register his/her self to secure a seat in the preferred curse. But, make sure the candidates have scored at least 35% marks in 10th / Matric from the valid board in India. We're inviting application forms for Polytechnic admission for 2023-24 session. Interested candidates may call us at 88825 55913 for the admission support.
JKP Polytechnic College is supposed to be a center of excellence where highly qualified teachers are imparting students. The infrastructure of the JKP is good, and it has many tie-ups to campus pool placement drives for eligible candidates.
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
Polytechnic | 2 years and 3 years | 32000/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Automobile Engineering | 2 years and 3 years | 34000/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Civil Engineering | 2 years and 3 years | 34000/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Computer Science and Engineering | 2 years and 3 years | 34000/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Electronics and Communication Engineering | 2 years and 3 years | 34000/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Electrical Engineering | 2 years and 3 years | 34000/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Mechanical Engineering | 2 years and 3 years | 34000/- per year | 10th / ITI / 12th (with science ) |
Polytechnic Mechanical Engineering Tool and Die | 3 Years | N/A | 10th, 12th |
Hostel for Boys is available.
S.No. | Name of Company | Company Profile | Branch | Student Name | Package |
1 | Larsen & Toubro Limited (L&T) | Larsen & Toubro Limited (L&T) is a technology, engineering, construction and manufacturing company. | Civil Engg. | Rohit, Mohit, Rajji, Mahesh, Jaswant, Vishwas | CTC uptp 1.4 Lacs PA |
2 | A2Z Group | Convert Waste into Electric Wire | Mech. Engg. & Elect. Engg. | Sonu Dev, Deepak Kr. Chamar, Deepak Kumar | CTC uptp 1.5 Lacs PA |
Amit Khokhar, Parmod, Vikas Kumar, Ranjeet, Puneet, Naveen, Harish | |||||
Deepak Kumar | |||||
3 | Ace Micromatic | Production of CNC Machine | Mech. Engg. | Nishant, Parveen, Rajesh, Ajay | CTC uptp 1.65 Lacs PA |
4 | Hindustan | Production ofMachine Tools, Spanners, Screw | Mech. Engg. | Rahul, Deepak, Manish Rohilla, Manoj, Deepak | CTC uptp 1.2 Lacs PA |
Everest Tools | Drivers | ||||
5 | Thar Bionics | Software Development | Comp. Engg. | Vipin, Manju, Vaibhav,Neeraj | CTC uptp 1.2 Lacs PA |
6 | C&S Electric | Elect. Engg. | Virender, Sunil | CTC uptp 1.2 Lacs PA | |
7 | Korus Engg. Solutions | Electrical & ECE | Jai Malik, Anil, Pooja, Amit Kumar | CTC uptp 1.5 Lacs PA | |
8 | JBM Group | Sister concern company of Maruti Suzuki | Mech. Engg. | Prabha Shankar, Nishant | CTC uptp 1.2 Lacs PA |
9 | Tightwell Fastner | Mech. Engg. | Sandeep, Sunil Kumar Atri, Nitesh Kr Gautam, | CTC uptp 1.2 Lacs PA | |
Sandeep, Vinay Sharma, Sunil Saini, Pankaj Dubey, Parveen Kr | |||||
Phaugat | |||||
10 | Aadi Techno Tools | Mech. Engg. | Shiv Kr, Sunny, Pradeep, Pradeep, Rohit, | CTC uptp 1.4 Lacs PA | |
Anil | |||||
11 | Pankaj Brothers | Maintaince of Elevators | Elect. Engg. | Pawan Pal, Nitin Saini, Ravi, Amit Kr, Ashu | CTC uptp 1.2 Lacs PA |
Bhardwaj, Sunil Rana, Amit, Deepak, Kamal Vadan, Rakesh Saini | |||||
12 | Platinum Circle | BPO | CSE,ECE & Mech(22) | CTC uptp 1.2 Lacs PA | |
13 | Enviro Way | ECE | Shaveen,shrikant, Vikash | CTC uptp 1.2 Lacs PA | |
14 | Greeksoft Technologies | CSE | Parteek | CTC uptp 1.3 Lacs PA | |
15 | Orientweb solutions | CSE | Parteek, Vikas | CTC uptp 1.2 Lacs PA | |
16 | Chadha Sales Pvt. Ltd. | Elect. and Mech. | Rinku, Puneet, Tarun, Puneet | CTC uptp 1 Lac PA | |
17 | A2Z | Convert Waste into Electric Wire | ELECT. | ASHISH, RENU KUMAR, KAMLESH | Rs.1.44 lac |
18 | Microtek H.P. | Inverter | ELECT. | Mukesh | Rs.1.20 lac |
19 | DRDO | Central Government | MECH. | Shashi Shankar | AS PER GOVT. SCALE |
20 | CISF | Central Government | MECH. | Vikas Panchal | AS PER GOVT. SCALE |
21 | Oilco ltd. | Petrol Pump Machine Mfrs. | ELECT./ECE | Deepak Kumar, Gaurav Kaushik, Gaurav Makkar, Nitin, Manish, Amit Kumar, Sunil, Ashu, Vikas, Sunil Rana | CTC uptp 1.2 Lacs PA |
22 | Colour INDIA | Dwarka Job Fair | Civil Engg. | ALOK,SHASHI, | CTC uptp 1.2 Lacs PA |
23 | Wipro ltd. | Software | ECE | Ashish | Degree from bits Pilani+24000 |
24 | Tech Mahindra | B.P.O | ECE | MANOJ, SANDEEP, MUNISH, LALAN, Pushpender, VISHAL, SANTOSH KUMAR | CTC uptp 1.3 Lacs PA |
25 | BAJAJ MOTORS PVT.LTD SKBIT | TWO WHEELER | MECH. | Dhirender kumar Mishra | CTC uptp 1.2 Lacs PA |
26 | Danblock Brakes India Pvt.Ltd. | braking Pads | MECH./ELECT | Pankaj, Vijay Singh Gahlot, Narender, Ravinder Yadav, Sandeep kumar Jangra, Vikash Kumar Tyagi, Vimalesh Kumar Singh, Dharmender, Ajay Sharma, Sumit Mor, Sumit Kumar, Sunil Kumar, Pankaj Rohila, Chirag, Sunny, Narender Madan, Md.Rafi Ahmed, Amar Singh, Himanshu Kumar Jha, Rahul Chaturvedi, Saligram Srivastva, Dhhiren Prasad Mishra, Suraj Kushwaha, ANKIT RAGHAV, ANKIT GUPTA, NITIN VASISTH, ANIL KUMAR, DINESH, SACHIN, SUNIL, AJAY, AMAN, NARESH MALIK, RAVI BATRA, UMASHANKAR, VIKAS SAINI, SANDEEP S/O JAI SINGH, RINKU CHIKARA | CTC UPTO Rs.1.44 lac |
27 | Relaxo ltd. | FOOTWEARS | ELECT./MECH. | AJAY SHARMA, ASHISH TYAGI, DHIRENDER MISHRA, RAVINDER YADAV, BRIJESH, KAMLESH | CTC UPTO Rs.2.25 LAC |
28 | Detecvision Technologies Pvt.Ltd. | Software | CSE | Neeraj | CTC uptp 1.2 Lacs PA |
29 | SHAM INDUS BCM | POWER SECTOR | ECE | ASHISH KUMAR | CTC uptp 1.2 Lacs PA |
30 | TDI | CONSTRUCTION | Civil Engg. | YOGESH, YOGESH, PANKAJ, SUMIT, PARDEEP | CTC uptp 1.2 Lacs PA |
31 | SERVOTECH | Packed Food |
ELECT./ECE | BRIJESH KUMAR, MANNIK GUPTA, MUKESH DUHAN, NEERAJ SHIMAR, PUSPENDRA, SANDEEP S/O VIJAY, SUNIL TOKAS, SUMMIT | CTC uptp 1.2 Lacs PA |
32 | HEMA INDUSTRIES | Bearings/Power Steerings | MECH. | SUMIT(54) | CTC uptp 1.2 Lacs PA |
33 | Ramboll Group | Project work/Buildings | MECH. | BHOMICKATRI, SUMIT MOR | CTC UPTO 1.6 LAC |
34 | Kapcone India Pvt. Ltd. | Kapcone company work as Exporter, supplier and manufacturer. | Mechanical Engg. | Govind Gautam, Akash Kumar, Ranjeet, Sanjeev Kumar, Santosh Kumar, Shashi Bhushan, Vishal ,Vipin | Upto (1.2 Lacs CTC) |
35 | Kapcone India Pvt. Ltd. | Kapcone company work as Exporter, supplier and manufacturer. | ECE Engg. | Akshay Prasad, Rahul Yadav, Sudarshan, Anshu Anand, | Upto (1.2 Lacs CTC) |
36 | Panchsheel Group Noida | Construction Company | Civil Engg. | Jai Prakash, Pawan Kumar Sharma | Upto( 1.5 Lacs CTC) |
37 | Fiem Industries Ltd. | Manufacturer of Lighting and signaling Equipments | Electrical Engg. | Rishabh Raj | Upto (1.4 Lacs CTC) |
38 | Omni Plast Pvt. Ltd. | Manufacturer | Mechanical Engg. | Kuldeep Kumar Prajapati, Himanshu, Muzakir Hashim,Vishal Gupta,Jitender Roy,Om Narayan, Haider Ali, Manish Kumar, Shanawaj Husain, Rajesh Kumar, Govind Gautam, Azar, Santosh Kumar, Shashi Bhushan, Vishal Kumar, Vishal Kumar Gupta, Amzad Khan, Parwez Alam, Shaid Ansari | Upto( 1.2 Lacs CTC) |
39 | AB Electrostate/ Beckard | – | Mechanical Engg. | Chandan Kumar, Govind Gautam, Ankush Sandilya, Jitender Roy, Priyanshu Raj, Haider Ali, Vishal Kumar, Ramdhan Kumar, Kailash kumar | Upto (1.6 Lacs CTC) |
40 | Motherson Sumi Transmission Pvt Ltd. | Manufacturer | Mechanical Engg. | Santosh Kumar Singh, Akash Kumar, Awdesh Kumar, Umesh Kumar Bharti, Kuldeep Kumar Prajapati, Vishal Kumar | Upto (1 Lac CTC) |
41 | Gabriel India Pvt. Ltd. | Manufacturing and Marketing company | Mechanical Engg. | Abhishek Kumar | Upto (1.2 Lacs CTC) |
42 | Thyssaun Krupp Elevator Pvt. Ltd. | Maintenance of Elevators | Electrical Engg. | Ishwar Dyal Singh | Upto ( 2.2 Lacs CTC) |
43 | Ralson Tyres Ltd. | Manufacturer company | Mechanical Engg. | Ranjeet Kumar, Haider Ali | Upto (1.2 Lacs CTC) |
44 | Mercedes Benz | – | Mechanical Engg. | Shashi Bhushan Singh | Upto (1.4 Lacs CTC) |
45 | Manthan Technologies | Software | CSE Engg. | Jatin Saini, Rahul Kumar | Upto (1.2 Lacs CTC) |
46 | Manthan Technologies | – | ECE Engg. | Sachin Gupta, Sudarshan Kumar, Rahul Kumar Thakur | Upto (1.2 Lacs CTC) |
Dileep Kumar Manjhi
Review on 2017-03-23 10:00:53
Ajaz Ahmed
Review on 2017-03-08 09:32:35
Sunny Singla
yes,, but still requires some changes
Review on 2016-09-29 07:58:14
Sonepat-Gohana, Highway, Rattangarh, Distt. Sonepat
Phone Number N/A
Email ID N/A
N/A
Delhi Institute of Technology a...
View CollegeEdify Institute of Polytechnic
View CollegeShaheed Bhagat Singh State Tech...
View College