N/A
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech | 4 Years | N/A | 12th or Diploma |
Engineering | 4 Years | N/A | 12th or Diploma |
B.E | 4 Years | N/A | 12th or Diploma |
B.E Civil Engineering | 4 Years | N/A | 12th or Diploma |
B.E Agricultural and Irrigation Engineering | 4 Years | N/A | 12th or Diploma |
B.E Geoinformatics | 4 Years | N/A | 12th or Diploma |
B.E Mechanical Engineering | 4 Years | N/A | 12th or Diploma |
B.E Aeronautical Engineering | 4 Years | N/A | 12th or Diploma |
B.E Automobile Engineering | 4 Years | N/A | 12th or Diploma |
B.E Industrial Engineering | 4 Years | N/A | 12th or Diploma |
B.E Manufacturing Engineering | 4 Years | N/A | 12th or Diploma |
B.E Mining Engineering | 4 Years | N/A | 12th or Diploma |
B.E Printing Technology | 4 Years | N/A | 12th or Diploma |
B.E Production Engineering | 4 Years | N/A | 12th or Diploma |
B.E Materials Science and Engineering | 4 Years | N/A | 12th or Diploma |
B.E Electrical and Electronics Engineering | 4 Years | N/A | 12th or Diploma |
B.E Electronics and Instrumentation Engineering | 4 Years | N/A | 12th or Diploma |
B.E Computer Science and Engineering | 4 Years | N/A | 12th or Diploma |
B.E Electronics and Communication Engineering | 4 Years | N/A | 12th or Diploma |
B.E Biomedical Engineering | 4 Years | N/A | 12th or Diploma |
B.Tech Information Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Chemical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Food Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Pharmaceutical Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Industrial Bio-Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Rubber and Plastics Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Textile Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Leather Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Ceramic Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Apparel Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Petroleum Engineering and Technology | 4 Years | N/A | 12th or Diploma |
M.E | 2 Years | N/A | Degree |
M.E Structural Engineering | 2 Years | N/A | Degree |
M.E Construction Engineering and Management | 2 Years | N/A | Degree |
M.E Irrigation Water Management | 2 Years | N/A | Degree |
M.E Hydrology and Water Resources Engineering | |||
M.E Environmental Engineering | |||
M.E Transportation Engineering | |||
M.E Soil Mechanics and Foundation Engineering | |||
M.E Environmental Management | |||
M.E Remote Sensing and Geomatics | |||
M.E Integrated Water Resources Management | |||
M.E Internal Combustion Engineering | |||
M.E Energy Engineering | |||
M.E Computer Integrated Manufacturing | |||
M.E Thermal Engineering | |||
M.E Engineering Design | |||
M.E Aeronautical Engineering | |||
M.E Automobile Engineering | |||
M.E Industrial Engineering | |||
M.E Manufacturing Engineering | |||
M.E Mechatronics | |||
M.E Manufacturing Systems and Management | |||
M.E Product Design and Development | |||
M.E Quality Engineering Management | |||
M.E Computer Aided Design | |||
M.E Printing and Packaging Technology | |||
M.E Aerospace Technology | |||
M.E Solar Energy | |||
M.E Manufacturing Engineering | |||
M.E Power Systems Engineering | |||
M.E Power Electronics and Drives | |||
M.E Embedded System Technologies | |||
M.E High Voltage Engineering | |||
M.E Control and Instrumentation Engineering | |||
M.E Instrumentation Engineering | |||
M.E Power Engineering and Management | |||
M.E Computer Science and Engineering | |||
M.E Software Engineering | |||
M.E Communication Systems | |||
M.E VLSI Design | |||
M.E Medical Electronics | |||
M.E Bio Medical Engineering | |||
M.E Communication and Networking | |||
M.E Avionics | |||
M.E Applied Electronics | |||
M.E Operations Research | |||
M.E Big Data Analytics | |||
M.E Wireless Technologies | |||
M.E VLSI Design and Embedded Systems | |||
M.Tech | |||
M.Tech Chemical Engineering | 2 Years | N/A | Degree |
M.Tech Textile Technology | |||
M.Tech Ceramic Technology | |||
M.Tech Petroleum Refining and Petro-Chemicals | |||
M.Tech Polymer Science and Engineering | |||
M.Tech Environmental Science and Technology | |||
M.Tech Biotechnology | 2 Years | N/A | Degree |
M.Tech Bio Pharmaceutical Technology | N/A | Degree | |
M.Tech Rubber Technology | |||
M.Tech Leather Technology | |||
M.Tech Footwear Engineering and Management | |||
M.Tech Nano Science and Technology | |||
M.Tech Food Technology | |||
M.Tech Industrial Safety and Hazards and Management | |||
M.Tech Computational Biology | |||
M.Tech Laser and Electro Optical Engineering | |||
M.Tech Information Technology | |||
M.Tech Coastal Management | |||
Ph.D | |||
Ph.D Civil Engineering | |||
Ph.D Mechanical Engineering | |||
Ph.D Electrical Engineering |
N/A
N/A
Anna University, Guindy, Chennai, Tamil Nadu 600025
Phone Number N/A
Email ID N/A
N/A
GVP College of Engineering Visa...
View CollegeNational Institute of Pharmaceu...
View CollegeSagi Rama Krishnam Raju Enginee...
View College