College of Engineering Guindy (CEG) was established in the year 1794, Located at Sardar Patel Rd, Anna University, Guindy, Chennai, Tamil Nadu. College of Engineering Guindy is affiliated with Anna University. It is a government college.
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech | 4 Years | N/A | 12th or Diploma |
Engineering | 4 Years | N/A | 12th or Diploma |
B.E | 4 Years | N/A | 12th or Diploma |
B.E Civil Engineering | 4 Years | N/A | 12th or Diploma |
B.E Geo Informatics | 4 Years | N/A | 12th or Diploma |
B.E Agricultural and Irrigation | 4 Years | N/A | 12th or Diploma |
B. Tech Mechanical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Industrial Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Manufacturing Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Mining Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Printing Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Electrical and Electronics Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Electronics and Communication Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Computer Science and Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Information Technology | 4 Years | N/A | 12th or Diploma |
B. Tech Biomedical Engineering | 4 Years | N/A | 12th or Diploma |
M.Tech Structural Engineering | 2 Years | N/A | Degree |
M.Tech Construction Engineering and Management | 2 Years | N/A | Degree |
M.Tech Irrigation Water Management | 2 Years | N/A | Degree |
M.Tech Hydrology and Water Resources Engineering | 2 Years | N/A | Degree |
M.Tech Environmental Engineering | 2 Years | N/A | Degree |
M.Tech Transportation Engineering | 2 Years | N/A | Degree |
M.Tech Soil Mechanics and Foundation Engineering | 2 Years | N/A | Degree |
M.Tech Environmental Management | 2 Years | N/A | Degree |
M.Tech Remote Sensing and Geomatics | 2 Years | N/A | Degree |
M.Tech Integrated Water Resources Management | 2 Years | N/A | Degree |
M.Tech Coastal Management | 2 Years | N/A | Degree |
M.Tech Internal Combustion Engineering | 2 Years | N/A | Degree |
M.Tech Energy Engineering | 2 Years | N/A | Degree |
M.Tech Computer Integrated Manufacturing | 2 Years | N/A | Degree |
M.Tech Thermal Engineering | 2 Years | N/A | Degree |
M.Tech Engineering Design | 2 Years | N/A | Degree |
M.Tech Industrial Engineering | 2 Years | N/A | Degree |
M.Tech Manufacturing Engineering | 2 Years | N/A | Degree |
M.Tech Mechatronics | 2 Years | N/A | Degree |
M.Tech Manufacturing Systems and Management | 2 Years | N/A | Degree |
M.Tech Product Design and Development | 2 Years | N/A | Degree |
M.Tech Quality Engineering Management | 2 Years | N/A | Degree |
M.Tech Computer Aided Design | 2 Years | N/A | Degree |
M.Tech Printing and Packaging Technology | 2 Years | N/A | Degree |
M.Tech Solar Energy | 2 Years | N/A | Degree |
M.Tech Green Manufacturing | 2 Years | N/A | Degree |
M.Tech Power Systems Engineering | 2 Years | N/A | Degree |
M.Tech Power Electronics and Drives | 2 Years | N/A | Degree |
M.Tech Embedded System Technologies | 2 Years | N/A | Degree |
M.Tech High Voltage Engineering | 2 Years | N/A | Degree |
M.Tech Control and Instrumentation Engineering | 2 Years | N/A | Degree |
M.Tech Instrumentation Engineering | 2 Years | N/A | Degree |
M.Tech Power Engineering and Management | 2 Years | N/A | Degree |
M.Tech Computer Science and Engineering | 2 Years | N/A | Degree |
M.Tech Software Engineering | 2 Years | N/A | Degree |
M.Tech Communication Systems | 2 Years | N/A | Degree |
M.Tech VLSI Design | 2 Years | N/A | Degree |
M.Tech Medical Electronics | 2 Years | N/A | Degree |
M.Tech Multimedia Technology | 2 Years | N/A | Degree |
M.Tech Bio Medical Engineering | 2 Years | N/A | Degree |
M.Tech Communication and Networking | 2 Years | N/A | Degree |
M.Tech Avionics | 2 Years | N/A | Degree |
M.Tech Applied Electronics | 2 Years | N/A | Degree |
M.Tech Information Technology | 2 Years | N/A | Degree |
M.Tech Laser and Electro Optical Engineering | 2 Years | N/A | Degree |
M.Tech Systems Engineering and Operations Research | 2 Years | N/A | Degree |
M.Tech Computer Science and Engineering | 2 Years | N/A | Degree |
M.Tech Wireless Technologies | 2 Years | N/A | Degree |
M.Tech VLSI Design and Embedded Systems | 2 Years | N/A | Degree |
M. Tech | 2 Years | N/A | Degree |
N/A
N/A
12, Sardar Patel Rd, Guindy, Chennai, Tamil Nadu 600025
Phone Number 044-2235 8491
Email ID deanceg@annauniv.edu
N/A
Sunder Deep Engineering College...
View CollegeEchelon Institute Of Technology...
View CollegeJodhpur Institute of Engineerin...
View College