Indian Institute of Technology Roorkee is recognised by institutes of national importance, Located at Roorkee - Haridwar Highway, Roorkee, Uttarakhand.
The Institute provides Undergraduate courses in 10 disciplines of Engineering and Architecture and Postgraduate's Degree in 55 disciplines of Engineering, Applied Science, Architecture and planning. The Institute has facility for doctoral work in all Departments and Research Centres.?
IIT Roorkee obtained 6rd rank in NIRF Engineering position in the year 2020
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech | 4 Years | N/A | 12th or Diploma |
Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Biotechnology | 4 Years | N/A | 12th or Diploma |
B. Tech Chemical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Polymer Science and Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Civil Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Electrical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Computer Science and Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Electronics and Communication Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Mechanical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Production and Industrial Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Metallurgical and Materials Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Engineering Physics | 4 Years | N/A | 12th or Diploma |
M.Tech | 2 Years | N/A | Degree |
M.Tech Chemical Engineering | 2 Years | N/A | Degree |
M.Tech Civil Engineering | 2 Years | N/A | Degree |
M.Tech Computer Science and Engineering | 2 Years | N/A | Degree |
M.Tech Infrastructure Systems | 2 Years | N/A | Degree |
M.Tech Nanotechnology | 2 Years | N/A | Degree |
M.Tech Earthquake Engineering | 2 Years | N/A | Degree |
M.Tech Electrical Engineering | 2 Years | N/A | Degree |
M.Tech Electronics and Communication Engineering | 2 Years | N/A | Degree |
M.Tech Hydrology | |||
M.Tech Hydro and Renewable Energy | |||
M.Tech Machine Design Engineering | 2 Years | N/A | Degree |
M.Tech Production and Industrial Systems Engineering | 2 Years | N/A | Degree |
M.Tech Thermal Engineering | 2 Years | N/A | |
M.Tech Welding Engineering | |||
M.Tech CAD and CAM | |||
M.Tech Robotics | 2 Years | N/A | |
M.Tech Industrial Metallurgy Materials Engineering | 2 Years | N/A | Degree |
M.Tech Paper Technology | 2 Years | N/A | |
M.Tech Pulp and Paper Engineering | |||
M.Tech Packaging Technology | |||
M.Tech Polymer Science and Engineering | |||
M.Tech Water Resources Development and Management | 2 Years | N/A | Degree |
M.Tech Irrigation Water Management | |||
M.Tech Bioprocess Engineering | |||
M.Tech Solid State Electronic Materials | |||
Ph.D |
N/A
N/A
Roorkee - Haridwar Highway, Roorkee, Uttarakhand 247667
Phone Number 01332 285 311
Email ID N/A
N/A
Don Bosco Institute of Technolo...
View CollegeYMCA University of Science and ...
View CollegeShekhawati Institute of Enginee...
View College