Indira Gandhi Institute of Technology (IGIT), Sarang was started in the year of 1982 and it was managed directly by the Govt. of Odisha in the name of Odisha College of Engineering (OCE).
The college is approved by the All India Council for Technical Education (AICTE), New Delhi, and affiliated with Biju Patnaik University of Technology, Rourkela.
Indira Gandhi Institute of Technology is providing eight UG level programs as Chemical Engineering, Civil Engineering, Computer Science & Engineering Electrical Engineering, Electronics & Telecommunication Engineering, Metallurgy and Material Engineering, Mechanical Engineering, Production Engineering Architecture, and eleven PG level program as Environmental science, Production engineering, Electronics and Telecommunication Engineering, Geotechnical Engineering, Power Electronics and Drives Engineering, Power Systems Engineering, Production Engineering, Metallurgy and Materials Science Engineering, Industrial Metallurgy, Mechanical System Design Engineering, Structural engineering and also Ph.D. program as like Civil Engineering, Mechanical Engineering, Electrical Engineering, Chemical Engineering, Metallurgical and Materials Engineering, Electronics & Telecom. Engineering, Computer Science Engineering.
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech | 4 Years | N/A | 12th or Diploma |
Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Mechanical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Civil Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Electrical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Chemical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Metallurgical and Materials Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Electronics and TeleCommunication Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Computer Science and Engineering | 4 Years | N/A | 12th or Diploma |
M.Tech | 2 Years | N/A | Degree |
M.Tech Computer Science and Engineering | 2 Years | N/A | Degree |
M.Tech Electronics and TeleCommunication Engineering | 2 Years | N/A | Degree |
M.Tech Energy System Engineering | 2 Years | N/A | Degree |
M.Tech Industrial Metallurgy | 2 Years | N/A | Degree |
M.Tech Metallurgical and Materials Engineering | 2 Years | N/A | Degree |
M.Tech Power System Engineering | 2 Years | N/A | Degree |
M.Tech Structural Engineering | 2 Years | N/A | Degree |
M.Tech Transportation Engineering | 2 Years | N/A | Degree |
M.Tech Chemical Engineering | 2 Years | N/A | Degree |
M.Tech Computer Science and Information Security | 2 Years | N/A | Degree |
M.Tech Energy Conservation and Management | 2 Years | N/A | Degree |
M.Tech Geotechnical Engineering | 2 Years | N/A | Degree |
M.Tech Mechanical System Design | 2 Years | N/A | Degree |
M.Tech Power Electronics and Drives | 2 Years | N/A | Degree |
M.Tech Production Engineering | 2 Years | N/A | Degree |
M.Tech Thermal Engineering | 2 Years | N/A | Degree |
M.Tech Wireless Communication Technology | 2 Years | N/A | Degree |
Ph.D | 5 Years | N/A | Master Degree |
Ph.D Civil Engineering | 5 Years | N/A | Master Degree |
Ph.D Mechanical Engineering | 5 Years | N/A | Master Degree |
Ph.D Electrical Engineering | 5 Years | N/A | Master Degree |
Ph.D Chemical Engineering | 5 Years | N/A | Master Degree |
Ph.D Metallurgical and Materials Engineering | 5 Years | N/A | Master Degree |
Ph.D Electronics and TeleCommunication Engineering | 5 Years | N/A | Master Degree |
Ph.D Computer Science Engineering | 5 Years | N/A | Master Degree |
N/A
N/A
Sarang, Dhenkanal, Odisha - 759146
Phone Number 67682 67003
Email ID principal@igitsarang.ac.in
N/A
National Institute of Pharmaceu...
View CollegePanjab University University In...
View CollegeDon Bosco College of Engineerin...
View College