National Institute of Technology Calicut is a government engineering college, established n thea year 1961, and located at Kozhikode, Kerala, India.
NIT was established under the NIT Act of 2007 and is funded by the Government of India. NIT Calicut provides courses B.Tech and M.Tech Engineering, Chemistry, Civil Engineering, Computer Science & Engineering, Electrical Engineering, Electronics and Communication Engineering, Mathematics, Mechanical Engineering.
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech | 4 Years | N/A | 12th or Diploma |
Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Biotechnology | 4 Years | N/A | 12th or Diploma |
B. Tech Chemical Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Civil Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Computer Science and Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Electrical and Electronics Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Electronics and Communication Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Engineering Physics | 4 Years | N/A | 12th or Diploma |
B. Tech Production Engineering | 4 Years | N/A | 12th or Diploma |
B. Tech Materials Science and Engineering | 4 Years | N/A | 12th or Diploma |
M.Tech | 2 Years | N/A | Degree |
M.Tech Civil Engineering | 2 Years | N/A | Degree |
M.Tech Structural Engineering | 2 Years | N/A | Degree |
M.Tech Chemical Engineering | 2 Years | N/A | Degree |
M.Tech Traffic and Transportation Planning | 2 Years | N/A | Degree |
M.Tech Offshore Structures | 2 Years | N/A | Degree |
M.Tech Environmental Geo-Technology | 2 Years | N/A | Degree |
M.Tech Water Resources Engineering | 2 Years | N/A | Degree |
M.Tech Computer Science and Engineering | 2 Years | N/A | Degree |
M.Tech Information Technology | 2 Years | N/A | Degree |
M.Tech Electrical Engineering | 2 Years | N/A | Degree |
M.Tech Instrumentation and Control Systems | 2 Years | N/A | Degree |
M.Tech Power Electronics | 2 Years | N/A | Degree |
M.Tech Industrial Power And Automation | 2 Years | N/A | Degree |
M.Tech High Voltage Engineering | 2 Years | N/A | Degree |
M.Tech Electronics and Communication Engineering | 2 Years | N/A | Degree |
M.Tech Micro-electonics And VLSI Design | 2 Years | N/A | Degree |
M.Tech Electronics Design and Technology | 2 Years | N/A | Degree |
M.Tech Telecommunication | 2 Years | N/A | Degree |
M.Tech Signal Processing | 2 Years | N/A | Degree |
M.Tech Mechanical Engineering | 2 Years | N/A | Degree |
M.Tech Industrial Engineering. and Management | 2 Years | N/A | Degree |
M.Tech Manufacturing Technology | 2 Years | N/A | Degree |
M.Tech Thermal Sciences | 2 Years | N/A | Degree |
M.Tech Energy Engineering and Management | 2 Years | N/A | Degree |
M.Tech Material Science and Technology | 2 Years | N/A | Degree |
M.Tech Machine Design | 2 Years | N/A | Degree |
M.Tech Nano Science and Technology | 2 Years | N/A | Degree |
Ph.D | 5 Years | N/A | Master Degree |
N/A
N/A
NIT Campus P.O, Kozhikode- 673601, Kerala, India
Phone Number 0495 2286110
Email ID ugadmissions@nitc.ac.in
N/A
Lovely professional university ...
View CollegeKJ Somaiya Institute of Enginee...
View CollegeXavier Institute of Engineering...
View College