Course Name | Duration | Fees | Eligibility |
---|---|---|---|
Engineering | 4 Years | N/A | 12th |
B.E | 4 Years | N/A | 12th |
B.E Civil Engineering | 4 Years | N/A | 12th |
B.E Mechanical Engineering | 4 Years | N/A | 12th |
B.E Electrical and Electronics Engineering | 4 Years | N/A | 12th |
B.E Electronics and Communication Engineering | 4 Years | N/A | 12th |
B.E Computer Science Engineering | 4 Years | N/A | 12th |
B.E Chemical Engineering | 4 Years | N/A | 12th |
B.E Industrial Engineering and Management | 4 Years | N/A | 12th |
B.E Electronics and Instrumentation Engineering | 4 Years | N/A | 12th |
B.E Telecommunication Engineering | 4 Years | N/A | 12th |
B.E Mechanical Engineering | 4 Years | N/A | 12th |
B.E Biotechnology Science and Engineering | 4 Years | N/A | 12th |
MCA | 3 Years | N/A | Graduation |
M. Tech | 2 Years | N/A | Graduation |
M. Tech Structural Engineering | 2 Years | N/A | Graduation |
M. Tech Manufacturing Science and Engineering | 2 Years | N/A | Graduation |
M. Tech Digital Electronics and Communication Engineering | 2 Years | N/A | Graduation |
M. Tech Computer Science Engineering | 2 Years | N/A | Graduation |
M. Tech Computer Network Engineering | 2 Years | N/A | Graduation |
M. Tech Industrial Engineering | 2 Years | N/A | Graduation |
MBA | 2 Years | N/A | Graduation |
Ph.D | 2 Years | N/A | Graduation |
Ramaiah Institute of Technology MSR Nagar, MSRIT Post Bangalore,PIN- 560054 Karnataka India
Phone Number N/A
Email ID N/A
N/A
Rungta College of Engineering a...
View CollegeThe Oxford College of Engineeri...
View CollegeAcharya Institute of Technology...
View College