Shaheed Bhagat Singh State Technical Campus is a freedom college affiliated to Punjab Technical University, SBSSTC college is located at Moga Road (NH-95), Firozpur Punjab
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
B. Tech Computer Science Engineering | 4 Years | N/A | 12th, Diploma |
B. Tech Electronics and Communication Engineering | 4 Years | N/A | 12th, Diploma |
B. Tech Electrical Engineering | 4 Years | N/A | 12th, Diploma |
B. Tech Mechanical Engineering | 4 Years | N/A | 12th, Diploma |
MBA | 2 Years | N/A | Graduate |
MCA | 2 Years | N/A | Graduate |
Polytechnic | 2 Years and 3 Years | N/A | 10th, 12th |
Engineering |
N/A
S. No. | Course | Branch | Passing Year | Roll No. | Student Name | Industry Name |
---|---|---|---|---|---|---|
1 | BTech | EE | 2015 | 1152405 | Jenia | Infosys Limited |
2 | BTech | CSE | 2015 | 1152318 | Lavisha Garg | GENPACT |
3 | BTech | CSE | 2015 | 1152384 | Veenu Garg | GENPACT |
4 | BTech | CSE | 2015 | 1152362 | Sagar Vinayak | GENPACT |
5 | BTech | ECE | 2015 | 1152522 | Rahul Kumar | NetMAX |
6 | BTech | ME | 2015 | 1152592 | Ishan Sethi | NetMAX |
7 | BTech | ME | 2015 | 1152515 | Pooja Kumari | NetMAX |
8 | MCA | MCA | 2015 | 1322811 | Sanampreet Saggu | NetMax |
9 | BTech | CSE | 2015 | 1152319 | Madhur Bhardwaj | NetMAX |
10 | BTech | CSE | 2015 | 1152332 | Nisha | NetMAX |
11 | BTech | CSE | 2015 | 1152183 | Manmeet Kaur | Phi Infosoft |
12 | BTech | CSE | 2015 | 1152325 | Mehak Kaura | Phi Infosoft |
13 | BTech | CSE | 2015 | 1152265 | Jatin Dogra | Phi Infosoft |
14 | BTech | CSE | 2015 | 1152383 | Vandana | Phi Infosoft |
15 | BTech | CSE | 2015 | 1152322 | Manik Tejpal | Ripetech Solutions |
16 | BTech | CSE | 2015 | 1152325 | Mehak Kaura | Ripetech Solutions |
17 | BTech | ECE | 2015 | 1287026 | Aakash Deep Dhawan | LEAD Telecom Company |
18 | BTech | CSE | 2015 | 1152335 | Parveen Bala | PACT Solutions Pvt Ltd |
19 | MCA | MCA | 2015 | 1322812 | Shashi | PACT Solutions Pvt Ltd |
20 | MCA | MCA | 2015 | 1322811 | Sanampreet Saggu | PIC n FRAMES |
21 | BTech | CSE | 2015 | 1152371 | Shivani Kochar | PIC n FRAMES |
22 | BTech | CSE | 2015 | 1152365 | Sakshi Puri | PIC n FRAMES |
23 | BTech | CSE | 2015 | 1152348 | Rajiv Gakhar | PIC n FRAMES |
24 | BTech | CSE | 2015 | 1152307 | Kajal Mittal | PIC n FRAMES |
25 | BTech | CSE | 2015 | 1152325 | Mehak Kaura | PIC n FRAMES |
26 | BTech | CSE | 2015 | 1152183 | Manmeet Kaur | Ripetech Solutions |
27 | BTech | CSE | 2015 | 1152284 | Archana | Ripetech Solutions |
28 | BTech | EE | 2015 | 1152449 | Vishal Sharma | Ripetech Solutions |
29 | BTech | CSE | 2015 | 1152333 | Nitin Saluja | Ripetech Solutions |
30 | BTech | CSE | 2015 | 1152384 | Veenu Garg | Phi Infosoft |
31 | BTech | ECE | 2015 | 1186474 | Divyanshu Sapolia | LEAD Telecom Company |
32 | BTech | CSE | 2015 | 1152268 | Abhinav Singh | Infosys Limited |
33 | BTech | CSE | 2015 | 1152283 | Apurva Sharma | Infosys Limited |
34 | BTech | CSE | 2015 | 1152281 | Anshu Goyal | Infosys Limited |
35 | BTech | CSE | 2015 | 1152280 | Anmol Mittal | Infosys Limited |
36 | BTech | ECE | 2015 | 1152535 | Shubham Arora | Infosys Limited |
37 | BTech | CSE | 2015 | 1152384 | Veenu Garg | Infosys Limited |
38 | BTech | CE | 2015 | 1152229 | Amanjeet Anand | Infosys Limited |
39 | BTech | ECE | 2015 | 1152460 | Amandeep Verma | Infosys Limited |
40 | BTech | CSE | 2015 | 1152340 | Prateek Saxena | Infosys Limited |
41 | BTech | CSE | 2015 | 1152296 | Dimple Goyal | Infosys Limited |
42 | BTech | CSE | 2015 | 1152262 | Aarzoo Julka | Infosys Limited |
43 | BTech | CSE | 2015 | 1152357 | Riya | Infosys Limited |
44 | BTech | CSE | 2015 | 1152342 | Pushpendu Singh | Infosys Limited |
45 | BTech | CSE | 2015 | 1152319 | Madhur Bhardwaj | Infosys Limited |
46 | BTech | CSE | 2015 | 1152265 | Jatin Dogra | Infosys Limited |
47 | BTech | CSE | 2015 | 1152362 | Sagar Vinayak | Phi Infosoft |
48 | BTech | EE | 2015 | 1152388 | Atma Ujjwal | Phi Infosoft |
49 | BTech | CSE | 2015 | 1152350 | Rajveer Kaur | Technaitra |
50 | BTech | CSE | 2015 | 1152372 | Sudeep Saxena | Technaitra |
51 | BTech | CSE | 2015 | 1152183 | Manmeet Kaur | Infosys Limited |
52 | BTech | ECE | 2015 | 1152543 | Vikas Chopra | Infosys Limited |
53 | BTech | ECE | 2015 | 1152525 | Rajat Singh | Infosys Limited |
54 | BTech | ECE | 2015 | 1152528 | Ravi Kumar | Infosys Limited |
55 | BTech | ECE | 2015 | 1152534 | Shivendra Singh Chauhan | Infosys Limited |
56 | BTech | CSE | 2015 | 1152362 | Sagar Vinayak | Infosys Limited |
57 | BTech | CSE | 2015 | 1152331 | Neha Garg | Infosys Limited |
58 | BTech | CSE | 2015 | 1152325 | Mehak Kaura | Infosys Limited |
59 | BTech | CE | 2015 | 1152222 | Sanand Karwa | Infosys Limited |
60 | BTech | CSE | 2015 | 1152265 | Jatin Dogra | Infosys Limited |
61 | BTech | ECE | 2014 | Unknown | Vanshika Gupta | Infosys Ltd. |
62 | BTech | ME | 2014 | Unknown | Amritpal Singh | Infosys Ltd. |
63 | BTech | ECE | 2014 | Unknown | Shivam Maddaan | Infosys Ltd. |
64 | BTech | ECE | 2014 | Unknown | Kunwar Divyanshu | Infosys Ltd. |
65 | BTech | ECE | 2014 | Unknown | Jasvinder Singh | Infosys Ltd. |
66 | BTech | ECE | 2014 | Unknown | Gurvinder Singh Sandha | Infosys Ltd. |
67 | BTech | CSE | 2014 | Unknown | Sidhant Pasricha | Infosys Ltd. |
68 | BTech | ME | 2014 | Unknown | Pranav Kaushal | Infosys Ltd. |
69 | BTech | CSE | 2014 | Unknown | Juhi | One Infonet Mohali |
70 | BTech | CSE | 2014 | Unknown | Gaurav Mehta | One Infonet Mohali |
71 | BTech | CSE | 2014 | Unknown | Pushpinder Kaur Sidhu | One Infonet Mohali |
72 | BTech | CSE | 2014 | Unknown | Komalpreet Kaur | One Infonet Mohali |
73 | BTech | CSE | 2014 | Unknown | Prabhjot Kaur | One Infonet Mohali |
74 | BTech | CSE | 2014 | Unknown | Preeti | One Infonet Mohali |
75 | BTech | CSE | 2014 | Unknown | Shiena Malhotra | One Infonet Mohali |
76 | BTech | CSE | 2014 | Unknown | Rohtash | One Infonet Mohali |
77 | BTech | CSE | 2014 | Unknown | Rohit Kumar | One Infonet Mohali |
78 | BTech | CSE | 2014 | Unknown | Sahiba Goyal | Infosys Ltd. |
79 | BTech | CSE | 2014 | Unknown | Ruchi Aggarwal | Infosys Ltd. |
80 | BTech | CSE | 2014 | Unknown | Rishabh Narula | Infosys Ltd. |
81 | BTech | EE | 2014 | Unknown | Arvind Kumar | IATC |
82 | BTech | ECE | 2014 | Unknown | Nishant Mehan | IATC |
83 | BTech | ECE | 2014 | Unknown | Jatinder Kaur | IATC |
84 | BTech | EE | 2014 | Unknown | Jatinder Singh | IATC |
85 | BTech | EE | 2014 | Unknown | Arjun Singh | IATC |
86 | BTech | CSE | 2014 | Unknown | Aastha Singhal | Infosys Ltd. |
87 | BTech | CSE | 2014 | Unknown | Akshunuya Bharti | Infosys Ltd. |
88 | BTech | CSE | 2014 | Unknown | Aman Kumar | Infosys Ltd. |
89 | BTech | CSE | 2014 | Unknown | Gaurav Kumar | Infosys Ltd. |
90 | BTech | CSE | 2014 | Unknown | Harpreet Kaur Dhillon | Infosys Ltd. |
91 | BTech | CSE | 2014 | Unknown | Jasmine Jaidka | Infosys Ltd. |
92 | BTech | CSE | 2014 | Unknown | Komal Grover | Infosys Ltd. |
93 | BTech | CSE | 2014 | Unknown | Manpreet Singh | Infosys Ltd. |
94 | BTech | CSE | 2014 | Unknown | Mehak Aggarwal | Infosys Ltd. |
95 | BTech | CSE | 2014 | Unknown | Priyanka Sharma | Infosys Ltd. |
96 | BTech | CSE | 2014 | Unknown | Ribhu Chawla | Infosys Ltd. |
97 | BTech | CSE | 2014 | Unknown | Shiena Malhotra | Arcadian Technocrats |
98 | BTech | ECE | 2014 | 1006600418284 | Manpreet Singh | LEAD Telecom Company |
99 | BTech | CSE | 2014 | Unknown | Priya Maheshwari | VVDN Technologies |
100 | BTech | CSE | 2014 | Unknown | Sahil Sethi | VVDN Technologies |
101 | BTech | CSE | 2014 | Unknown | Archit | VVDN Technologies |
102 | BTech | CSE | 2014 | Unknown | Juhi | VVDN Technologies |
103 | BTech | CSE | 2014 | Unknown | Rajan Kumar | VVDN Technologies |
104 | BTech | CSE | 2014 | Unknown | Avish Manocha | VVDN Technologies |
105 | BTech | ECE | 2014 | Unknown | Nishant Mehan | VVDN Technologies |
106 | BTech | ECE | 2014 | Unknown | Priyanka Khangarot | VVDN Technologies |
107 | BTech | ECE | 2014 | Unknown | Neha | VVDN Technologies |
108 | BTech | CHE | 2014 | Unknown | Jasdeep | Wipro Ltd. BPO |
109 | BTech | CSE | 2014 | Unknown | Vaishav Dubey | Zscaler Softech India Private Ltd. |
110 | BTech | CHE | 2014 | Unknown | Mohit Mittal | Alchem International Ltd. |
111 | BTech | CSE | 2014 | Unknown | Ankita Gupta | United Health Group |
112 | BTech | CSE | 2014 | Unknown | Prabhjot Kaur | United Health Group |
113 | BTech | ECE | 2014 | Unknown | Rahul Kantrore | HCL Technologies Technologies |
114 | BTech | ECE | 2014 | 100660480347 | Paras Palta | LEAD Telecom Company |
115 | BTech | CSE | 2014 | Unknown | Rhythm Gupta | Infosys Ltd. |
116 | BTech | ME | 2014 | Unknown | Ramneek Singh Brar | Unit Nexus |
117 | MCA | MCA | 2014 | Unknown | Rupinder Kaur | Unit Nexus |
118 | BTech | ME | 2014 | Unknown | Anshul Arora | Rockman Industries |
119 | BTech | ME | 2014 | Unknown | Ramneek Singh Brar | Rockman Industries |
120 | BTech | ME | 2014 | Unknown | Ashish Sharma | Rockman Industries |
121 | BTech | ME | 2014 | Unknown | Pranav Kaushal | Rockman Industries |
122 | MCA | MCA | 2014 | Unknown | Vandana | One Infonet Mohali |
123 | BTech | ECE | 2014 | Unknown | Rahul Kantore | One Infonet Mohali |
124 | BTech | CSE | 2014 | Unknown | Gurdeep Singh | One Infonet Mohali |
125 | BTech | CSE | 2014 | Unknown | Rakesh Kumar | One Infonet Mohali |
126 | BTech | ME | 2014 | Unknown | Shivanshu Dhawan | Rockman Industries |
127 | Diploma | ME | 2014 | Unknown | Daljinder Singh | Rockman Industries |
128 | MCA | MCA | 2014 | Unknown | Manpreet Singh | Unit Nexus |
129 | BTech | CSE | 2014 | Unknown | Sahil Sethi | Unit Nexus |
130 | BTech | CSE | 2014 | Unknown | Gurleen Kaur | Unit Nexus |
131 | Diploma | ME | 2014 | Unknown | Akhilesh Chandra | Rockman Industries |
132 | Diploma | ME | 2014 | Unknown | Jagsir Singh | Rockman Industries |
133 | Diploma | ME | 2014 | Unknown | Satpal Singh | Rockman Industries |
134 | Diploma | ME | 2014 | Unknown | Puneet Kumar | Rockman Industries |
135 | Diploma | ME | 2014 | Unknown | Puneet Pandhu | Rockman Industries |
136 | BTech | ECE | 2013 | Unknown | Rahul Arora | VVDN Technologies |
137 | BTech | ECE | 2013 | Unknown | Deepak Singh Salaria | VVDN Technologies |
138 | BTech | ECE | 2013 | Unknown | Deepali Goyal | VVDN Technologies |
139 | BTech | CSE | 2013 | Unknown | Bharat Garg | Absolute Sports Pvt. Ltd. |
140 | BTech | CSE | 2013 | Unknown | Abhishek | Absolute Sports Pvt. Ltd. |
141 | BTech | CSE | 2013 | Unknown | Sahil Chopra | Absolute Sports Pvt. Ltd. |
142 | BTech | CSE | 2013 | Unknown | Ruchika Goel | Absolute Sports Pvt. Ltd. |
143 | BTech | ME | 2013 | Unknown | Navitesh Batra | Infosys Ltd. |
144 | BTech | ECE | 2013 | Unknown | Abhishek Jain | VVDN Technologies |
145 | MCA | MCA | 2013 | Unknown | Sania Sethi | Betasoft |
146 | MCA | MCA | 2013 | Unknown | Sagar Monga | ProActive Soft |
147 | BTech | CSE | 2013 | Unknown | Kanwal Preet Singh | Enbake Consulting |
148 | BTech | CSE | 2013 | Unknown | Sahil Chopra | Enbake Consulting |
149 | BTech | CSE | 2013 | Unknown | Harjinder Sidhu | Enbake Consulting |
150 | BTech | ME | 2013 | Unknown | Nikhil Jain | GVK Power |
151 | BTech | EE | 2013 | Unknown | Pritam Kumar | GVK Power |
152 | BTech | EE | 2013 | Unknown | Yogesh Devali | GVK Power |
153 | MCA | MCA | 2013 | Unknown | Rahul Varmani | Betasoft |
154 | BTech | ME | 2013 | Unknown | Harsh Gupta | Infosys Ltd. |
155 | BTech | ECE | 2013 | Unknown | Satnam Singh | Infosys Ltd. |
156 | BTech | ECE | 2013 | Unknown | Ritu Bala | Infosys Ltd. |
157 | BTech | CSE | 2013 | Unknown | Anshul Khann | Infosys Ltd. |
158 | BTech | CSE | 2013 | Unknown | Bharat Garg | Infosys Ltd. |
159 | BTech | CSE | 2013 | Unknown | Ginnitika Garg | Infosys Ltd. |
160 | BTech | CSE | 2013 | Unknown | Harpreet Kaur | Infosys Ltd. |
161 | BTech | CSE | 2013 | Unknown | Radhika Julka | Infosys Ltd. |
162 | BTech | CSE | 2013 | Unknown | Shivani Sethi | Infosys Ltd. |
163 | BTech | CSE | 2013 | Unknown | Himanshu Singla | Infosys Ltd. |
164 | BTech | CSE | 2013 | Unknown | Aseem Garg | Infosys Ltd. |
165 | BTech | CSE | 2013 | Unknown | Mehak Jain | Infosys Ltd. |
166 | BTech | ECE | 2013 | Unknown | Amanpreet Kaur | Infosys Ltd. |
167 | BTech | ECE | 2013 | Unknown | Bharti Chauhan | Infosys Ltd. |
168 | BTech | ECE | 2013 | Unknown | Deepti Sharma | Infosys Ltd. |
169 | BTech | ECE | 2013 | Unknown | Harleen Kaur | Infosys Ltd. |
170 | BTech | ECE | 2013 | Unknown | Navneet Bajwa | Infosys Ltd. |
171 | BTech | ECE | 2013 | Unknown | Pallvi Rani | Infosys Ltd. |
172 | BTech | ECE | 2013 | Unknown | Rahil Kataria | Infosys Ltd. |
173 | BTech | ECE | 2013 | Unknown | Ravneet Kaur | Infosys Ltd. |
174 | BTech | CSE | 2013 | Unknown | Amandeep S. Channa | Infosys Ltd. |
175 | BTech | ECE | 2013 | Unknown | Nishchay | Accenture |
176 | BTech | CSE | 2013 | Unknown | Nitika Seth | SBS State Technical Campus |
177 | BTech | CSE | 2013 | Unknown | Shruti | VVDN Technologies |
178 | BTech | CSE | 2013 | Unknown | Pankaj | SBS State Technical Campus |
179 | BTech | CSE | 2013 | Unknown | Meenu | SBS State Technical Campus |
180 | BTech | CSE | 2013 | Unknown | Pooja | SBS State Technical Campus |
181 | BTech | CSE | 2013 | Unknown | Deepak Kumar | VVDN Technologies |
182 | BTech | CSE | 2013 | Unknown | Prabhjot Kaur | SBS State Technical Campus |
183 | BTech | EE | 2013 | Unknown | Ankur | SBS State Technical Campus |
184 | BTech | EE | 2013 | Unknown | Sunil Jyoti | SBS State Technical Campus |
185 | BTech | EE | 2013 | Unknown | Shama Bansal | SBS State Technical Campus |
186 | BTech | ECE | 2013 | Unknown | Etika Goyal | SBS State Technical Campus |
187 | BTech | ECE | 2013 | Unknown | Shelja Tayal | SBS State Technical Campus |
188 | BTech | ECE | 2013 | Unknown | Puneet Bindra | SBS State Technical Campus |
189 | BTech | CHE | 2013 | Unknown | Jyoti Sharma | SBS State Technical Campus |
190 | BTech | ME | 2013 | Unknown | Rahul Kumar | Infosys Ltd. |
191 | BTech | ME | 2013 | Unknown | Navneet Chhabra | Infosys Ltd. |
192 | BTech | ECE | 2013 | Unknown | Ruchi Malhotra | Infosys Ltd. |
193 | BTech | CHE | 2013 | Unknown | Arshdeep Kaur | Max India Group |
194 | BTech | CHE | 2013 | Unknown | Gagandeep Kaur | Henkel |
195 | BTech | CHE | 2013 | Unknown | Rohit Ghai | Henkel |
196 | MCA | MCA | 2013 | Unknown | Kiran Jyoti | ProActive Soft |
197 | MCA | MCA | 2013 | Unknown | Sonamdeep Kaur | ProActive Soft |
198 | MCA | MCA | 2013 | Unknown | Isha Garg | ProActive Soft |
199 | MCA | MCA | 2013 | Unknown | Aarti Sharma | ProActive Soft |
200 | MCA | MCA | 2013 | Unknown | Nupur Kochhar | ProActive Soft |
201 | MCA | MCA | 2013 | Unknown | Sadhvi Mahazan | ProActive Soft |
202 | MCA | MCA | 2013 | Unknown | Anu Arora | ProActive Soft |
203 | MCA | MCA | 2013 | Unknown | Ishaan Wadhwa | ProActive Soft |
204 | BTech | ECE | 2013 | Unknown | Priyanka | ProActive Soft |
205 | BTech | ECE | 2013 | Unknown | Sonali | ProActive Soft |
206 | BTech | CSE | 2013 | Unknown | Vivek Verma | MBA |
207 | BTech | CSE | 2013 | Unknown | Neha Naagar | MBA |
208 | BTech | ME | 2013 | Unknown | Sahil Jain | Sonalika International Tractors Ltd. |
209 | BTech | ME | 2013 | Unknown | Pavneesh Kathuria | Sonalika International Tractors Ltd. |
210 | BTech | ME | 2013 | Unknown | Navitesh Batra | Sonalika International Tractors Ltd. |
211 | BTech | CSE | 2013 | Unknown | Aseem Garg | Indian Air force |
212 | BTech | ECE | 2013 | Unknown | Rahil Kataria | ProActive Soft |
213 | BTech | ECE | 2013 | Unknown | Rohan | ProActive Soft |
214 | BTech | ME | 2012 | Unknown | Loveneet Vohra | ERP gurus |
215 | BTech | ME | 2012 | Unknown | Nitesh Kr. Mishra | ERP gurus |
216 | MBA | MBA | 2012 | Unknown | Shivam Kapila | ERP gurus |
217 | MBA | MBA | 2012 | Unknown | Kriti Sood | ERP gurus |
218 | MBA | MBA | 2012 | Unknown | Nazam Manik | ERP gurus |
219 | MBA | MBA | 2012 | Unknown | Parul Sharma | ERP gurus |
220 | BTech | CSE | 2012 | Unknown | Sapna | Infogain |
221 | BTech | ECE | 2012 | Unknown | Deepika Nagpal | ERP gurus |
222 | BTech | ECE | 2012 | Unknown | Heena | ERP gurus |
223 | BTech | ECE | 2012 | Unknown | Sahil | ERP gurus |
224 | BTech | ECE | 2012 | Unknown | Shivam Chowdhary | ERP gurus |
225 | BTech | ECE | 2012 | Unknown | Rimmy Sharma | ERP gurus |
226 | BTech | CSE | 2012 | Unknown | Shivani Mittal | ERP gurus |
227 | BTech | CSE | 2012 | Unknown | Anita Rani | ERP gurus |
228 | BTech | CSE | 2012 | Unknown | Mandeep Kaur | ERP gurus |
229 | BTech | CSE | 2012 | Unknown | Shifali Garg | ERP gurus |
230 | BTech | CSE | 2012 | Unknown | Sapna Batra | ERP gurus |
231 | BTech | CSE | 2012 | Unknown | Shiveta Aren | Infogain |
232 | BTech | CSE | 2012 | Unknown | Anita | Infogain |
233 | BTech | ECE | 2012 | Unknown | Gurwinder Singh | Vibetech Solutions |
234 | BTech | ECE | 2012 | Unknown | Rimmy Sharma | Vibetech Solutions |
235 | BTech | ECE | 2012 | Unknown | Sahib Singh | Vibetech Solutions |
236 | BTech | CSE | 2012 | Unknown | Gautam Bhardwaj | V-serv Solutions |
237 | MBA | MBA | 2012 | Unknown | Shivam Kapila | Smart Infra Business Projects |
238 | MBA | MBA | 2012 | Unknown | Parul Sharma | Smart Infra Business Projects |
239 | MBA | MBA | 2012 | Unknown | Sanam | Smart Infra Business Projects |
240 | BTech | CSE | 2012 | Unknown | Shifali Garg | Dell Services |
241 | BTech | CSE | 2012 | Unknown | Sapna Batra | Dell Services |
242 | BTech | CSE | 2012 | Unknown | Sakshi Singla | Dell Services |
243 | BTech | ECE | 2012 | Unknown | Shaini Sachdeva | Nokia Seimens |
244 | BTech | CSE | 2012 | Unknown | Sukhdeep Singh Handa | Intellisense Technology |
245 | BTech | CSE | 2012 | Unknown | Neetu Rani | Intellisense Technology |
246 | BTech | CSE | 2012 | Unknown | Shiffali Garg | Infogain |
247 | BTech | CSE | 2012 | Unknown | Gagandeep Pratihar | Infogain |
248 | BTech | CSE | 2012 | Unknown | Ashish | Infogain |
249 | BTech | CSE | 2012 | Unknown | Shweta Sharma | HCL Technologies Comnet |
250 | BTech | CSE | 2012 | Unknown | Ramanjot Kaur | NEC HCL Technologies |
251 | BTech | CSE | 2012 | Unknown | Saleem Monga | Infosys Ltd. |
252 | BTech | CSE | 2012 | Unknown | Nitesh Kumar Malhotra | Infosys Ltd. |
253 | BTech | CSE | 2012 | Unknown | Loveleen Kumari | Infosys Ltd. |
254 | BTech | CSE | 2012 | Unknown | Nancy Gupta | Infosys Ltd. |
255 | BTech | CSE | 2012 | Unknown | Simranpreet Singh Kalra | Infosys Ltd. |
256 | BTech | CSE | 2012 | Unknown | Raghav Sethi | Infosys Ltd. |
257 | BTech | CSE | 2012 | Unknown | Khwahish Batra | Infosys Ltd. |
258 | BTech | CSE | 2012 | Unknown | Kimsi Bansal | Infosys Ltd. |
259 | BTech | CSE | 2012 | Unknown | Simranpal Singh | Infosys Ltd. |
260 | BTech | CSE | 2012 | Unknown | Shikha Singal | Infosys Ltd. |
261 | BTech | CSE | 2012 | Unknown | Harman Jot Nagra | Infosys Ltd. |
262 | BTech | CSE | 2012 | Unknown | Vishal Bansal | Infosys Ltd. |
263 | BTech | CSE | 2012 | Unknown | Kuldeep Singh | Infosys Ltd. |
264 | BTech | CSE | 2012 | Unknown | Ena Garg | Infosys Ltd. |
265 | BTech | CSE | 2012 | Unknown | Shikha Gupta | Infosys Ltd. |
266 | BTech | CSE | 2012 | Unknown | Sandeep Dhillon | Infosys Ltd. |
267 | BTech | CSE | 2012 | Unknown | Upsana Singla | Infosys Ltd. |
268 | BTech | CSE | 2012 | Unknown | Kimsi Bansal | Infosys Ltd. |
269 | BTech | ME | 2012 | Unknown | Vishal Kumar | Infosys Ltd. |
270 | BTech | ECE | 2012 | Unknown | Amrish Mittal | Infosys Ltd. |
271 | BTech | ECE | 2012 | Unknown | Sahib Singh Hundal | Infosys Ltd. |
272 | BTech | ECE | 2012 | Unknown | Sonal Singh | Infosys Ltd. |
273 | BTech | ECE | 2012 | Unknown | Arun Garg | Infosys Ltd. |
274 | BTech | ECE | 2012 | Unknown | Isha Arora | Infosys Ltd. |
275 | BTech | CHE | 2012 | Unknown | Nitin Goyal | Infosys Ltd. |
276 | BTech | ECE | 2012 | Unknown | Prateek Gupta | Infosys Ltd. |
277 | BTech | ECE | 2012 | Unknown | Neha | Infosys Ltd. |
278 | BTech | CSE | 2012 | Unknown | Rishika Chawla | Infosys Ltd. |
279 | BTech | ECE | 2012 | Unknown | Aseem Singla | Infosys Ltd. |
280 | BTech | ECE | 2012 | Unknown | Silky Wadhwa | Infosys Ltd. |
281 | BTech | ECE | 2012 | Unknown | Malvika | Infosys Ltd. |
282 | BTech | ECE | 2012 | Unknown | Megha Sharma | Infosys Ltd. |
283 | BTech | ECE | 2012 | Unknown | Megha Ghai | Infosys Ltd. |
284 | MTech | CSE | 2012 | Unknown | Nivedita Makrandi | Infosys Ltd. |
285 | BTech | CSE | 2012 | Unknown | Rahul Chauhan | Infosys Ltd. |
286 | BTech | EE | 2012 | Unknown | Manish Thakur | Grundfos |
287 | BTech | CSE | 2012 | Unknown | Aman Shukla | Wipro Ltd. |
288 | BTech | CHE | 2012 | Unknown | Kaptan Singh | Paras Lubricants |
289 | BTech | CHE | 2012 | Unknown | Ashish Chopra | Kudos Pharmaceuticals |
290 | BTech | CSE | 2012 | Unknown | Vishal Bansal | Infogain |
291 | BTech | CSE | 2012 | Unknown | Khwaish Batra | Infogain |
292 | BTech | CSE | 2012 | Unknown | Rishika Chawla | Sopara Group |
293 | BTech | CSE | 2012 | Unknown | Saurabh Saldi | Enbake Consulting |
294 | BTech | CSE | 2012 | Unknown | Vishal Bansal | Enbake Consulting |
295 | BTech | CSE | 2012 | Unknown | Anil Rana | Ably Soft Pvt. Ltd. |
296 | BTech | CSE | 2012 | Unknown | Neetu Rani | Nokia Seimens |
297 | BTech | EE | 2012 | Unknown | Pallvi Raj | Nokia Seimens |
298 | BTech | EE | 2012 | Unknown | Ambika Bhardwaj | Nokia Seimens |
299 | BTech | CSE | 2012 | Unknown | Sukhdeep Singh Handa | Imfinity |
300 | BTech | CHE | 2012 | Unknown | Mandeep Singh | Trident IOL |
301 | BTech | CHE | 2012 | Unknown | Chetan Sharma | Trident IOL |
302 | BTech | CSE | 2012 | Unknown | Arushi Bhatnagar | CISCO |
303 | BTech | ECE | 2012 | Unknown | Ayush | VVDN Technologies |
304 | BTech | CSE | 2012 | Unknown | Gurpreet Singh | Expecient |
305 | BTech | CSE | 2012 | Unknown | Karan Dutta | VIPL Solutions |
306 | BTech | CSE | 2012 | Unknown | Nancy Gupta | PEC University Chandigarh |
307 | BTech | CSE | 2012 | Unknown | Ena Garg | Asia Pacific Corporation Inst. Delhi |
308 | BTech | CSE | 2012 | Unknown | Rupinder Kaur | SBS State Technical Campus |
309 | BTech | CSE | 2012 | Unknown | Sukhwinder Singh | Deptt of Post, Jalandhar |
310 | BTech | CSE | 2012 | Unknown | Rajbir Singh | Thapar University |
311 | BTech | CSE | 2012 | Unknown | Pankaj Goyal | UIET,Chandigarh |
312 | BTech | CSE | 2012 | Unknown | Mohit Goyal | PIT Kapurthala |
313 | BTech | CSE | 2012 | Unknown | Karan Dutta | MS Concordia unv.Canada |
Moga Road (NH-95), Firozpur-152004 (Punjab) India
Phone Number N/A
Email ID N/A
N/A
Don Bosco Institute of Technolo...
View CollegeBharati Vidyapeeths College of ...
View CollegeRamrao Adik Institute of Techno...
View College