Birla Institute of Technology and Science Pilani (Department of Pharmacy) was established in the year 1964, it is deemed to be University, located in BITS, Pilani, Rajasthan.
The college approved by AICTE, New Delhi, and Pharmacy Council of India (PCI), recoginsed with UGC and accredited to NAAC 'A' Grade.
BITS Pilani - Department of Pharmacy was obtained 6th ranked in NIRF 2020.
Course Name | Duration | Fees | Eligibility |
---|---|---|---|
Pharmacy | 4 Years | N/A | 12th or Diploma |
B. Pharmacy | 4 Years | N/A | 12th or Diploma |
M. Pharmacy | 2 Years | N/A | Degree |
Ph.D |
According to BITS Pilani, M.Pharm Placements (2019-2020)
Name | Company Name | CTC |
Aditi Sisodiya | Pfizer, Chennai | 4.2 LPA |
Vaishnavi Prasad Wadegoankar | Pfizer, Chennai | 4.2 LPA |
Gauri Chandrakant Dahitule | Pfizer, Chennai | 4.2 LPA |
Kshitij Nuwal | PharmaACE, Pune | 6 LPA |
Shailja Jain | PharmaACE, Pune | 6 LPA |
Tanmay Padhye | Kinapse, Gurgaon | 6.168 LPA |
Mani Famta | Kinapse, Gurgaon | 6.168 LPA |
Arisha Mahmood | Kinapse, Gurgaon | 6.168 LPA |
Shridula Sankar | Balaxi Ventures, Hyderabad | 4 LPA |
Sonia Guha | Dr. Reddy's Lab, Hyderabad | 6 LPA |
Vidyadhar Gandla | Dr. Reddy's Lab, Hyderabad | 6 LPA |
Beulah Victor | Dr. Reddy's Lab, Hyderabad | 6 LPA |
Daksha Anil Rao | Dr. Reddy's Lab, Hyderabad | 6 LPA |
Siddhanth Harish Hejmady | Cipla, Mumbai | 4 LPA |
Maithili Prashant Kali | Cipla, Mumbai | 4 LPA |
D Nithesh | La Renon, Ahmedabad | 4.37 LPA |
Nikhil Reddy Katta | La Renon, Ahmedabad | 4.37 LPA |
Mahima Dharmendrakumar Kshatriya | La Renon, Ahmedabad | 4.37 LPA |
Name | Company Name | CTC |
Rohan Singh Bhandari | Pharma Ace Analytics | 550000 |
Saniya Dasot | Goodera | 1000000 |
Pratyusha Rao | ATCS | 500000 |
Vishal Surana | Pharma Ace | 600000 |
Radhika Soni | Novartis | 775000 |
Barun Mohapatra | IQVIA | 600000 |
Aditi Goyal | Byju's | 800000 |
Subham Choudhury | IQVIA | 600000 |
Arindam Kr Bhattacharjee | IQVIA | 600000 |
Rashi Singhal | Zinnov | 691000 |
Tania Nandi | Genpact | 750000 |
Jaskirat Kaur Chohan | Goldman Sachs | 950000 |
Suvam Ganguly | Pharma Ace | 600000 |
Mitali Jain | Pharma Ace | 600000 |
Lavkush Upadhyay | Pharma Ace | 600000 |
A Reddy Chandrakala | Pharma Ace | 600000 |
Bhagavatula Sri Sourya Sai | Pharma Ace | 600000 |
Puranjay Singh | ATCS | 500000 |
Prakriti Roy | BCC | 1000000 |
Ronak Agarwal | Novartis | 775000 |
Rashmila Mitra | Novartis | 775000 |
Dolly Dhari Singh | Citi Bank | 1200000 |
Jayendra Agrawal | Inmobi | 850000 |
Suyash Sharma | EXL | 600000 |
Ayush Dwivedi | Beehyv | 630000 |
Drihopon Baruah | Jarvis Tech | 900000 |
Srishti Sharma | Byju's | 800000 |
BITS, Pilani, Rajasthan 333031
Phone Number 1596-25-5226
Email ID hemantrj@pilani.bits-pilani.ac.in
N/A
Sambalpur University Institute ...
View CollegeRadharaman College of Pharmacy ...
View CollegeIndian Institute of Technology ...
View College